| Cylinders | 6 |
| Horse Power | 210 |
| Fuel Type | Regular unleaded |
| Max RPM | 5,200 |
| Torque | 319 lb.-ft. |
| Max Torque RPM | 4,000 |
| Compression Ratio | 9.10 : 1 |
| Engine Size | 3.7 L |
| Valve Gear | SOHC |
| Total Valves | 12 |
| Engine Configuration | V |
| Block Heater | Regular |
| Displacement | 226 |
| Vehicle Emissions | LEV II |
| City (L/100KM) | 14.5 |
| Highway (L/100KM) | 10.6 |
| Transmission | 6 Speed Manual |
| Independent | Front |
| Stabilizer Bar | Front |
| Front Suspension Type | Short and long arm |
| Rear Suspension Type | Leaf |
| Front Suspension Classification | Independent |
| Front Suspension Type | Short and long arm |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Rigid axle |
| Rear Spring Type | Leaf |
| Class | HD |
| Rear Suspension Type | Leaf |
| Front brakes | Ventilated disc |
| ABS | Rear wheel |
| Width | 245 |
| Profile | 70 |
| Speed Rating | S |
| Diameter | 16.0 |
| Type | AT |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Steel |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Full-size |
| Overall Width | 1,829 mm |
| Overall height | 1,742 mm |
| Overall Length | 5,558 mm |
| Wheelbase | 3,335 mm |
| Front track | 1,595 mm |
| Rear track | 1,598 mm |
| Aerodynamic Drag (CD) | .46 |
| Angle of Approach | 22.8 |
| Angle of Departure | 22.3 |
| Front Head Room | 1,013 mm |
| Rear Head Room | 975 mm |
| Front Leg Room | 1,064 mm |
| Rear Leg Room | 925 mm |
| Front Shoulder Room | 1,466 mm |
| Rear Shoulder Room | 1,461 mm |
| Front Hip Room | 1,394 mm |
| Rear Hip Room | 1,422 mm |
| Bed Length Measurement | 1,648 |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Curb weight | 2,074 lbs. |
| Towing Capacity | 1,724 lbs. |
| Payload | 653 lbs. |
| Cargo capacity, all seats in place | 1,051 L |
| Fuel Capacity | 83 L |
| Gross vehicle weight | 2,726 lbs. |
| Ground clearance | 201 mm |
| Turning radius | 7 ft. |
| EPA interior volume | 2,897 L |
| Ship-Thru: Kerr Industries | | X |
| Ship-Thru: Farmbro, Inc. | | X |
| Convenience Group | | X |
| Skid Plate Group | | X |
| Ship-Thru: Leggett & Platt | | X |
| Ship-Thru: Vanterior | | X |
| Ship-Thru: G.W. Anglin Ltd. | | X |
|
| GVWR: 2,726 kgs (6,010 lbs) | X | |
| Anti-Spin Differential Rear Axle | | X |
| Transmission: 6-Speed Manual GETRAG 238 | X | |
| 3.92 Axle Ratio | | X |
| Transmission: 4-Speed Automatic VLP (42RLE) | | X |
| Engine: 3.7L V6 Magnum | X | |
| Engine: 4.7L V8 (Fleet) | | X |
| 3.55 Axle Ratio | X | |
| Transmission: 5-Speed Automatic (545RFE) (Fleet) | | X |
|
| Exterior Features | Standard | Optional |
| Wheels: 16 x 7.0 Styled Steel | X | |
| Tires: P245/70R16 BSW On/Off Road | X | |
|
| Cloth 40/20/40 Split Bench Seat | | X |
| Cloth Bucket Seats | X | |
| Heated Front Seats | | X |
|
| Other Features | Standard | Optional |
| Radio: AM/FM CD MP3 | X | |
| Extra Security Package | | X |
| Monotone Paint Application | X | |
| Floor Console | | X |
| Trailer Tow Group (Fleet) | | X |
| Trailer Tow Group (Fleet) | | X |
| Trailer Tow Group (Fleet) | | |
| Quick Order Package 22A | | X |
| Quick Order Package 23A | | X |
| Quick Order Package 26A (Fleet) | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/160,000km | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 60 months/100,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|