| Cylinders | 6 |
| Horse Power | 210 |
| Fuel Type | Regular unleaded |
| Max RPM | 5,200 |
| Torque | 319 lb.-ft. |
| Max Torque RPM | 4,000 |
| Compression Ratio | 9.10 : 1 |
| Engine Size | 3.7 L |
| Valve Gear | SOHC |
| Total Valves | 12 |
| Engine Configuration | V |
| Block Heater | Regular |
| Displacement | 226 |
| Vehicle Emissions | LEV II |
| Automatic type | Automatic |
| City (L/100KM) | 13.2 |
| Highway (L/100KM) | 9.1 |
| Transmission | 4 Speed Automatic |
| Independent | Front |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Short and long arm |
| Rear Suspension Type | Trailing link |
| Front Suspension Classification | Independent |
| Front Suspension Type | Short and long arm |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Rigid axle |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Rear Suspension Type | Trailing link |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 225 |
| Profile | 75 |
| Speed Rating | S |
| Diameter | 16.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Steel |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Compact |
| Overall Width | 1,857 mm |
| Overall height | 1,775 mm |
| Overall Length | 4,544 mm |
| Wheelbase | 2,764 mm |
| Front track | 1,549 mm |
| Rear track | 1,549 mm |
| Aerodynamic Drag (CD) | .39 |
| Angle of Approach | 25.6 |
| Angle of Departure | 26.7 |
| Front Head Room | 1,031 mm |
| Rear Head Room | 1,036 mm |
| Front Leg Room | 1,036 mm |
| Rear Leg Room | 958 mm |
| Front Shoulder Room | 1,453 mm |
| Rear Shoulder Room | 1,433 mm |
| Front Hip Room | 1,443 mm |
| Rear Hip Room | 1,204 mm |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Folding | Fold flat passenger |
| Curb weight | 1,784 lbs. |
| Towing Capacity | 1,588 lbs. |
| Payload | 522 lbs. |
| Cargo capacity, all seats in place | 909 L |
| Cargo capacity, rear seat down or removed | 1,846 L |
| Max cargo capacity | 2,141 L |
| Fuel Capacity | 74 L |
| Gross vehicle weight | 2,540 lbs. |
| Turning radius | 6 ft. |
| Fleet Commercial Safety/Convenience Group II | | X |
| Fleet Commercial Safety/Convenience Group II | | X |
| Fleet Commercial Safety/Convenience Group II | | |
|
| Engine: 3.7L V6 | X | |
| GVWR: 2,540 kgs (5,600 lbs) | X | |
| Transmission: 4-Speed Automatic VLP (42RLE) | X | |
| 3.73 Axle Ratio | X | |
|
| Exterior Features | Standard | Optional |
| Wheels: 17" x 7.0" Aluminum | | X |
| Wheels: 16" x 7.0" Styled Steel | X | |
| Wheels: 16" x 6.5" Aluminum | | X |
| Tires: P235/65R17 OWL Performance | | X |
| Tires: P225/75R16 BSW AS | X | |
| Tires: P235/65R17 BSW AS Performance | | X |
|
| Cloth Low-Back Bucket Seats | X | |
| Goodyear Brand Tires | X | |
| SIRIUS Satellite Radio | X | |
| 1-Year SIRIUS Radio Service | X | |
| Call 888-539-7474 For More Info | X | |
|
| Other Features | Standard | Optional |
| Chrome Accents Group | | X |
| Deep Tint Sunscreen Glass | | X |
| Smoker's Group | | X |
| Power Sunroof | | X |
| Monotone Paint Application | X | |
| Radio: AM/FM CD/MP3 w/4 Speakers | X | |
| Travel Convenience Group | | X |
| Ontario Gas Tax | | X |
| Quick Order Package 24B (SE) | | X |
| Quick Order Package 24C (SXT) | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/160,000km | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 60 months/100,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|